NSE has introduced F&O contracts including weekly options on Nifty Financial Services index.
Nifty financial service index or FINNIFTY covers the top banking, insurance, housing finance, NBFC and other financial services companies.
Trading in these contracts will begin wef from Monday 11th, 2021. In order to promote the contract.
In a promotional attempt the NSE has also declared that exchange transaction charge will not be charged for FINNIFTY for the first six months.
So ready for FINNIFTY FnO?
What are Index constituents of FINNIFTY
Company | Industry | Weight% |
---|---|---|
HDFC Bank | Banks | 27.13 |
HDFC | Housing Finance | 17.51 |
ICICI | Banks | 14.14 |
Kotak | Banks | 12.1 |
Axis | Banks | 6.46 |
Bajaj Finance | NBFC | 5.64 |
SBI | Banks | 4.06 |
Bajaj Finserv | Insurance | 2.29 |
HDFC Insurance | Insurance | 2.21 |
SBI Life Insurance | Insurance | 1.43 |
ICICI Lombard General Insurance | Insurance | 1.37 |
Shriram Transport Finance | NBFC | 0.87 |
ICICI Prudential Life Insurance | Insurance | 0.74 |
Piramal | Other Financial Services | 0.68 |
Bajaj Holdings & Investments | NBFC | 0.66 |
Cholamandalam Investment & Finance | NBFC | 0.66 |
HDFC AMC | Other Financial Services | 0.59 |
Power Finance Corporation | Financial Institution | 0.54 |
REC | Financial Institution | 0.49 |
Mahindra and Mahindra Financial Service | NBFC | 0.44 |
Leave a Reply